The Cloud
Automatic Shading System
Project | Motion, Natural Light & Optical Ddevices Design
Teammate | ACHARYA KATTE, MANOJNA CHEN, YIFAN COELHO, ALISHA TONI DONG, QISEN GAO, JIANTONG NASIKWALA, SANA SULTAN RAMAR, SANGEETHA XIE, XIAOLU YANG, YUHAO ZHANG, XUEYOU ZHU, JUNZHISHAN
Instructor | Peter A. Vikar
Location | IDEAS Campus, UCLA Los Angeles, CA
This seminar investigates motion, natural light and optical devices and renders them as active architectural instruments. We will particularly consider kinetic skylights and shades and focus on their phenomenology, environmental and technological qualities. Throughout the semester we will design intelligent and programmable optical devices, measure and analyze their performance, develop representation techniques and a unique design vocabulary.
The Equipment Used

Raspberry Pi Platform
Servo Mortor


KUKA Industrial Robot Arm
Concept
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Installation




Back to Home
© 2017 by David Zhu. Proudly created with Wix.com